Mixed-flow inline fans in sound-insulated casings
- Maximum airflow: 540 m3/h
- Sound pressure level LpA at 3 m: 33 dB(A)
- Sound insulation
- Motor type: AC
- Impeller type: Mixed-flow
- Casing material: Plastic
Unit of measurement | Stream 150/160 | |||
Connected air duct size | mm | 160/150 | ||
Speed | – | 1 | 2 | 3 |
Phases | – | 1 | ||
Minimum supply voltage | V | 230 | ||
Maximum supply voltage | V | 230 | ||
Power supply frequency | Hz | 50 | ||
Rated power | W | 25 | 46 | 51 |
Unit current | A | 0.2 | 0.21 | 0.24 |
Maximum airflow | m3/h | 242 | 320 | 540 |
rotation speed at 50hz | – | 1982 | 2374 | 2738 |
Sound pressure level LpA at 3 m | dB(A) | 20 | 26 | 33 |
Weight | kg | 5 | ||
Transported air temperature (max) | °С | 55 | ||
Transported air temperature (min) | °С | -25 | ||
Ambient air temperature min | °С | 1 | ||
Ambient air temperature max | °С | 40 | ||
Ingress protection rating | – | IPX4 | ||
Ingress protection rating of the drive | – | IP20 |
Ø D | B | L | H |
---|---|---|---|
150 (160) | 253 | 606 | 273 |
Đánh giá
Chưa có đánh giá nào.